Product catalog
Product Search
Deep groove ball bearings with stop groove or stop ring are suffixed with N or NR after the original deep groove ball bearing model.
The dimensions of stop slots and stop rings are shown in the table below.
Bearings of other dimensions are rated at the same load as single row deep groove ball bearings.

Deep groove ball bearings with stop groove or stop ring are suffixed with N or NR after the original deep groove ball bearing model.
The dimensions of stop slots and stop rings are shown in the table below.
Bearings of other dimensions are rated at the same load as single row deep groove ball bearings.

The automatic aligning capacity of single row deep groove ball bearings is very limited. Under normal service conditions, the maximum allowable deflection Angle is not more than 10 '. Misalignment will produce considerable additional stress, shorten the bearing life and produce a lot of noise.DHK single row deep groove ball bearings use stamped steel cage as the standard cage. For large bearings, brass cage is usually used as the standard cage (with suffix M).
DHK single row deep groove ball bearings use stamped steel cage as the standard cage. For large bearings, brass cage is usually used as the standard cage (with suffix M).
DHK single row deep groove ball bearings with ordinary tolerance (PN) as the standard accuracy class.
DHK can provide bearings with higher dimensional and geometric accuracy tolerance levels upon customer order.


DHK single row deep groove ball bearing adopts basic group clearance (CN) as standard clearance.
DHK can provide bearings with other clearance groups on request, or bearings with special clearance as requested by customers;
The specific values of different clearance groups are shown in the table below, and the data in the table meet the standards GB/T 4604-1991 and IS05753-1991.
DHK single row/double row deep groove ball bearings radial clearance standard

| Inquiry | Designation Bearing series | D | Dn | a Bearing series60 | a Bearing series 62 63 64 | b | r0 | Stop ring | f | e | g | DR | DG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 62 | 63 | 64 | min. | max. | min. | max. | min. | max. | min. | max. | max. | D | min. | max. | min. | max. | ≈ | max | min | |||
| 6020N | 6217N | 6314N | 6413N | 150 | 144.74 | 145.24 | 3.46 | 3.71 | 4.65 | 4.9 | 3.1 | 3.4 | 0.6 | SP150 | 2.72 | 2.82 | 7.06 | 7.21 | 7 | 159.7 | 162 | ||
| 6021N | 6218N | 6315N | 6413N | 160 | 154.72 | 155.22 | 3.46 | 3.71 | 4.65 | 4.9 | 3.1 | 3.4 | 0.6 | SP160 | 2.72 | 2.82 | 7.06 | 7.21 | 7 | 169.7 | 172 | ||
| 6022N | 6219N | 6316N | 170 | 163.15 | 163.65 | 3.46 | 3.71 | 5.44 | 5.69 | 3.5 | 3.8 | 0.6 | SP170 | 3 | 3.1 | 9.45 | 9.6 | 10 | 182.9 | 185 | |||
| 6024N | 6220N | 6317N | 6414N | 180 | 173.16 | 173.66 | 3.45 | 3.71 | 5.44 | 5.69 | 3.5 | 3.8 | 0.6 | SP180 | 3 | 3.1 | 9.45 | 9.6 | 10 | 182.9 | 195 | ||
| -- | 6221N | 6318N | 6415N | 190 | 183.13 | 183.64 | -- | -- | 5.44 | 5.69 | 3.5 | 3.8 | 0.6 | SP190 | 3 | 3.1 | 9.45 | 9.6 | 10 | 182.9 | 205 | ||
| 6026N | 6222N | 6319N | 6416N | 200 | 193.15 | 193.65 | 5.44 | 5.69 | 5.44 | 5.69 | 3.5 | 3.8 | 0.6 | SP200 | 3 | 3.1 | 9.45 | 9.6 | 10 | 182.9 | 215 | ||


Scan by Wechat
Follow DHK Bearings
Phone
+86-13957821917
Email
ken@dhk-intl.com
Address
No. 1238, Zhongguan Road, Zone B, Zhenhai Economic Development Zone, Ningbo City, Zhejiang Province 315200