Product catalog

Product Search

More

Advanced Search

Search by designations

Select product type

Search by dimensions

<= d <=
<= D <=
<= B <=

Paired Single Row Tapered Roller Bearings (Back to Back)

Design Variants
Cage
Tolerance
Internal clearance

Because tapered roller bearings can only bear unidirectional axial load, they are often used in pairs. DHK can provide paired single row tapered roller bearings on demand, face to face pairing (suffix DF), back to back pairing (suffix DB), and series (suffix DT) as shown below:


  • Because tapered roller bearings can only bear unidirectional axial load, they are often used in pairs. DHK can provide paired single row tapered roller bearings on demand, face to face pairing (suffix DF), back to back pairing (suffix DB), and series (suffix DT) as shown below:


  • DHK tapered roller bearing adopts pressed steel cage, cage is slightly protruding to the side, so its installation size must be considered.

  • The width tolerance of the paired bearing is determined by the clearance and △Ts.

  • The clearance of a single row tapered roller bearing is set by adjusting another set of bearings used with it during installation.

    The axial clearance of DHK bearing pairs face to face and back to back is shown in the table below. DHK can be customized with axial clearance as required.



Dimensions and Parameters
InquiryDesignationBoundary dimensions(mm)Load ratings[kN]Fatigue load limit [kN]Speed ratings[rpm]MassBearing dimensionsAbutment and fillet dimensionsCalculation factors
dDTdyn Crstat CorpugreaseOilkgcr1.2 minr5 mindb maxDb minCb maxra maxrc maxeY1Y2Yo
30308T72DB 40 90 72 170 190 21.6 5300 8000 1.9 61.5 2 0.6 49 82 5 2 0.6 0.35 1.9 2.9 1.8
30215T70DB 75 130 70 238 355 41.5 3000 5000 3.25 59.5 2 0.6 84 124 5 2 0.6 0.43 1.6 2.3 1.6
32215T80DB 75 130 80 275 425 49 3000 5000 3.8 67.5 2 0.6 84 125 6 2 0.6 0.43 1.6 2.3 1.6
32216T78DB 80 140 78 319 490 57 2800 4500 4.45 63.5 2.5 0.6 90 134 7 2 0.6 0.43 1.6 2.3 1.6
32017T66XDB 85 130 66 238 450 51 2800 4800 2.7 52 1.5 0.6 92 125 7 1.5 0.6 0.44 1.5 2.3 1.4
33017T70DB 85 130 70 308 620 69.5 2800 4800 3.5 56 1.5 0.6 92 125 7 1.5 0.6 0.44 1.5 2.3 1.4
30217T71DB 85 150 71 303 440 51 2600 4300 4.1 58.5 2.5 0.6 95 141 6.5 2 0.6 0.43 1.6 2.3 1.6
31318T103DB 90 190 103 457 630 73.5 1900 3400 12.5 70 4 1 105 179 16.5 3 1 0.83 0.81 1.2 0.8
32220T108DB 100 180 108 539 880 96.5 2200 3600 10.5 88 3 1 112 171 10 2.5 1 0.43 1.6 2.3 1.6
32220T140DB 100 180 140 539 880 96.5 2200 3600 12.5 120 3 1 112 171 10 2.5 1 0.43 1.6 2.3 1.6
32022T84XDB 110 170 84 402 780 85 2200 3600 6.5 66 2.5 0.6 121 163 9 2 0.6 0.43 1.6 2.3 1.6
32024T84XDB 120 180 84 418 830 88 2000 3400 7 66 2.5 0.6 131 173 9 2 0.6 0.46 1.5 2.2 1.4
32224T146DB 120 215 146 792 1400 146 1800 3000 21 123 3 1 132 204 11.5 2.5 1 0.43 1.6 2.3 1.6
31324T146DB 120 260 146 935 1400 146 1400 2400 35 134 4 1 135 244 26 3 1 0.93 0.81 1.2 0.9
30226T97.5DB 130 230 97.5 627 980 106 1700 2800 15 70 4 1 145 217 9.5 3 1 0.43 1.6 2.3 1.6
30326T142DB 130 280 142 1080 1600 166 1400 2400 36.5 112.5 5 1.5 150 255 14.5 4 1.5 0.35 1.9 2.9 1.8
32028T130XDB 140 210 130 561 1160 116 1700 2800 12.7 108 2.5 0.6 152 202 11 2 0.6 0.46 1.5 2.2 1.4
30228T106DB 140 250 106 721 1140 116 1500 2600 19.5 86.5 4 1 156 234 9.5 3 1 0.43 1.6 2.3 1.6
32228T158DB 140 250 158 1100 2000 200 1500 2600 31 130.5 4 1 156 238 13.5 3 1 0.43 1.6 2.3 1.6
32230T167DB 150 270 168 1250 2280 224 1400 2400 38 134 4 1 166 254 17 3 1 0.43 1.6 2.3 1.6
32230T248DB 150 270 248 1250 2280 224 1400 2400 39.5 214 4 1 166 254 17 3 1 0.43 1.6 2.3 1.6
31330T179XDB 150 320 179 1340 2040 200 1100 2000 58.5 115 5 1.5 170 300 32 4 1.5 0.83 0.81 1.2 0.8
32232T179DB 160 290 179 1510 2800 265 1300 2200 52.5 145 4 1 176 274 17 3 1 0.43 1.6 2.3 1.6
32034T162XDB 170 260 162 880 1830 180 1400 2200 30.5 134 3 1 184 249 14 2.5 1 0.44 1.5 2.3 1.6
32936T135DB 180 250 135 605 1460 137 1400 2600 14.5 83 2.5 0.6 192 241 11 2 0.6 0.48 1.4 2.1 1.4
32036T150DB 180 280 150 1100 2320 220 1300 2200 29.5 118 3 1 194 267 16 2.5 1 0.43 1.6 2.3 1.6
32236T196DB 180 320 196 1720 3250 300 1100 1900 61.5 156 5 1.5 200 297 14 4 1.5 0.44 1.5 2.3 1.4
32938T102DB 190 260 102 616 1530 143 1300 2400 15 80 2.5 0.6 202 251 11 2 0.6 0.48 1.4 2.1 1.4
32938T122DB 190 260 122 616 1530 143 1300 2400 15.5 100 2.5 0.6 202 251 11 2 0.6 0.48 1.4 2.1 1.4
32038T146X.DB 190 290 146 1120 2400 224 1200 2000 31.5 114 3 1 204 279 16 142 1 0.44 1.5 2.3 1.4
Previous12Next

Scan by Wechat
Follow DHK Bearings

contact

Phone
+86-13957821917

Tel
+86-574-86597612

Email
ken@dhk-intl.com

Address
No. 1238, Zhongguan Road, Zone B, Zhenhai Economic Development Zone, Ningbo City, Zhejiang Province 315200

Submit
浙ICP备12014805号-1 dhkbearing.com 宁波达克轴承有限公司 Copyright © 2020 DRK Inc.- 保留所有权利 Website Construction: Seniorweb