Product catalog

Product Search

More

Advanced Search

Search by designations

Select product type

Search by dimensions

<= d <=
<= D <=
<= B <=

Thrust Spherical Roller Bearings

Design Variants and Cage
Misalignment
Tolerance
Tolerance For Bearing Height

DHK thrust self-aligning roller bearings are available in three different configurations based on different dimensions and cage designs.

Small and medium size self-aligning roller bearings can be solid copper cage (suffix MB) or stamped steel cage (suffix J);

The standard structure for large self-aligning roller bearings is a solid copper cage (suffix MB).

DHK can also provide thrust self-aligning roller bearings in an alternative solid copper cage (suffix M) of vehicle design if required.


  • DHK thrust self-aligning roller bearings are available in three different configurations based on different dimensions and cage designs.

    Small and medium size self-aligning roller bearings can be solid copper cage (suffix MB) or stamped steel cage (suffix J);

    The standard structure for large self-aligning roller bearings is a solid copper cage (suffix MB).

    DHK can also provide thrust self-aligning roller bearings in an alternative solid copper cage (suffix M) of vehicle design if required.


  • Because of the structural characteristics, the thrust self-aligning roller bearing is self-aligning. It varies with bearing series and actual load. With the increase of actual load, the allowed aligning Angle decreases. Under normal working conditions and P (PO) <0.05Coa, the maximum allowable center Angle is shown in the following table:

  • DHK thrust self-aligning roller bearing adopts ordinary tolerance grade PN as the standard accuracy grade, and the specific tolerance is shown in the table below.

    image.png

    image.png


Dimensions and Parameters
InquiryDesignationDimensions(mm)Load ratings(KN)Speed ratings(rpm)DimensionsMass
dDHr1,r2 min dyn Crstat CorgreaseoilD1d1hBB1AE.MBE(J)
29412E 60 130 42 1.5 335 900 3600 4800 88 115 20 27 15 38 2.6 2.21
29413E 65 140 45 2 380 1020 3400 4500 94 125 21 29.5 16 42 3.2 2.97
29414E 70 150 48 2 430 1200 3000 4000 102 135 23 31 17 44 3.9 3.63
29415E 75 160 51 2 490 1370 2800 3600 108 140 24 33.5 18 47 4.7 4.28
29416E 80 170 54 2.1 550 1560 2800 3400 116 150 26 35 19 50 5.6 5.17
29317E 85 150 39 1.5 345 1060 3400 3800 111 135 19 24.5 14 50 2.75 2.56
29417E 85 180 58 2.1 600 1730 2600 3200 123 160 28 37 21 54 6.75 6.29
29318E 90 155 39 1.5 355 1100 3400 3600 115 140 19 24.5 ‐‐ 52 2.85 2.71
29418E 90 190 60 2.1 670 1930 2400 3000 130 170 29 39 22 56 7.75 7.26
29320E 100 170 42 1.5 415 1370 3000 3200 129 155 20.8 26 15 58 3.65 3.39
29420E 100 210 67 3 830 2450 2200 2600 142 185 32 43 24 62 10.5 9.94
29322E 110 190 48 2 530 1700 2600 3000 142 175 23 30.3 17 64 5.3 5.07
29420E 110 230 73 3 950 2800 2000 2400 158 205 35 47 16 69 13.5 12.8
29324E 120 210 54 2.1 640 2080 2400 2000 158 190 26 34 19 70 7.35 6.76
29424E 120 250 78 4 1120 3350 1800 2200 172 220 37 50.5 28 74 17.5 16
29326E 130 225 58 2.1 720 2360 2200 2400 169 205 28 36.5 21 76 9 8.52
29426E 130 270 85 4 1250 3900 1700 2000 187 240 41 54 31 81 22 20.2
29328E 140 240 60 2.1 800 2700 2000 2200 181 220 29 38.5 22 82 10.5 9.81
2428E 140 280 85 4 1290 4050 1700 2000 194 250 41 54 31 86 23 24.9
29330E 150 250 60 2.1 815 2850 2000 2000 192 230 29 38 22 87 11 10.3
29430E 150 300 90 4 1460 4800 1500 1800 211 270 44 58 32 92 28 26.1
29331E 160 270 67 3 965 3350 2000 1900 206 245 32 42 24 92 14.5 12.6
29432E 160 320 95 5 1660 5300 1400 1700 224 285 45 60.5 34 99 33.5 36.2
29334E 170 280 67 3 1000 3450 1800 1900 215 255 32 42 24 96 15 14.3
29434E 170 340 103 5 1860 6000 1300 1600 239 305 50 65.5 37 104 44.5 37.9
29336E 180 300 73 3 1180 4150 1700 1700 230 275 35 46 26 103 19.5 18.4
29436E 180 360 109 5 2080 6800 1300 1400 253 320 52 69.5 39 110 52.5 44.9
20338E 190 320 78 4 1320 4650 1500 1600 243 295 38 49 28 110 23.5 22.4
29438E 190 380 115 5 2320 7500 1200 1400 268 340 55 73 41 117 60.5 50
29240E.MB 200 280 48 2 655 2650 2000 2000 236 265 24 ‐‐ 17 108 8.68 ­­
Previous1234Next

Scan by Wechat
Follow DHK Bearings

contact

Phone
+86-13957821917

Tel
+86-574-86597612

Email
ken@dhk-intl.com

Address
No. 1238, Zhongguan Road, Zone B, Zhenhai Economic Development Zone, Ningbo City, Zhejiang Province 315200

Submit
浙ICP备12014805号-1 dhkbearing.com 宁波达克轴承有限公司 Copyright © 2020 DRK Inc.- 保留所有权利 Website Construction: Seniorweb