Product catalog

Product Search

More

Advanced Search

Search by designations

Select product type

Search by dimensions

<= d <=
<= D <=
<= B <=

Paired Single Row Tapered Roller Bearings (Face to Face)

Design Variants
Cage
Tolerance
Internal clearance

Because tapered roller bearings can only bear unidirectional axial load, they are often used in pairs. DHK can provide paired single row tapered roller bearings on demand, face to face pairing (suffix DF), back to back pairing (suffix DB), and series (suffix DT) as shown below:

  • Because tapered roller bearings can only bear unidirectional axial load, they are often used in pairs. DHK can provide paired single row tapered roller bearings on demand, face to face pairing (suffix DF), back to back pairing (suffix DB), and series (suffix DT) as shown below:

  • DHK tapered roller bearing adopts pressed steel cage, cage is slightly protruding to the side, so its installation size must be considered.

  • The width tolerance of the paired bearing is determined by the clearance and △Ts.

  • The clearance of a single row tapered roller bearing is set by adjusting another set of bearings used with it during installation.

    The axial clearance of DHK bearing pairs face to face and back to back is shown in the table below. DHK can be customized with axial clearance as required.


Dimensions and Parameters
InquiryBearing NO.Boundary dimensions(mm)Load ratings[kN]Fatigue load limit [kN] Speed ratings[rpm]Mass(kg)Bearing dimensionsAbutment and fillet dimensionsCalculation factors
dDTDyna CrStatic DorpugreaseOil2Br3.4 minr5 minda maxDa minDa maxCa minra maxrb maxeY1Y2Y0
31305.DF 25 62 36.5 64.4 80 8.8 4500 6000 0.55 34 1.5 0.6 34 47 55 3 1.5 0.4 0.83 0.81 1.2 0.8
31306.DF 30 72 41.5 80.9 100 11.6 4000 5300 0.85 38 1.5 0.6 40 55 65 3 1.5 0.4 0.83 0.81 1.2 0.8
31307.DF 35 80 45.5 105 134 15.6 3400 4500 1.1 42 1.5 0.6 45 62 71 3 1.5 0.4 0.83 0.81 1.2 0.8
31308.DF 40 90 50.5 128 163 19.3 3000 4000 1.58 46 1.5 0.6 53 77 81 3 1.5 0.4 0.83 0.81 1.2 0.8
31309.DF 45 100 54.5 157 204 25 2600 3600 2 50 1.5 0.6 57 79 91 4 1.5 0.4 0.83 0.81 1.2 0.8
31310.DF 50 110 58.5 183 240 29 2400 3400 2.9 54 2 0.6 62 87 100 4 2 0.4 0.83 0.81 1.2 0.8
31311.DF 55 120 63 209 275 33.5 2000 3000 3.45 58 2 0.6 68 94 110 4 2 0.4 0.83 0.81 1.2 0.8
31312.DF 60 130 67 246 335 40.5 1900 2800 4.1 62 2.5 1 74 103 118 5 2 0.8 0.83 0.81 1.2 0.8
31313.DF 65 140 72 281 380 47.5 1800 2600 5.6 66 2.5 1 80 111 128 5 2 0.8 0.83 0.81 1.2 0.8
32014X.DF 70 110 50 172 305 34.5 2400 3400 1.8 50 1.5 0.6 78 98 103 5 1.5 0.4 0.43 1.6 2.3 1.6
31314.DF 70 150 76 319 440 54 1700 2400 6.22 70 2.5 1 85 118 138 5 2 0.8 0.83 0.81 1.2 0.8
31315.DF 75 160 80 358 490 58.5 1600 2200 7.25 74 2.5 1 91 127 148 6 2 0.8 0.83 0.81 1.25 0.8
32316.DF 80 140 70.5 319 490 57 1900 2800 5.8 66 2 0.6 91 122 130 5 2 0.4 0.43 1.6 2.3 1.6
31316.DF 80 170 85 380 530 64 1600 2200 9.1 78 2.5 1 97 134 158 6 2 0.8 0.83 0.81 1.2 0.8
32017X.DF 85 130 58 238 450 51 1900 2800 2.8 58 1.5 0.6 94 117 123 6 1.5 0.4 0.44 1.5 2.3 1.6
32217.DF 85 150 77 369 570 67 1800 2600 5.2 72 2 0.6 97 130 140 5 2 0.4 0.43 1.6 2.3 1.6
31317.DF 85 180 89 416 570 67 1500 2000 10.5 82 3 1 103 143 166 6 2.5 0.8 0.83 0.81 1.2 0.8
32018X.DF 90 140 64 292 540 62 1800 2600 3.65 64 1.5 0.6 100 125 131 6 1.5 0.4 0.43 1.6 2.3 1.6
30218.DF 90 160 65 336 490 57 1700 2400 5.15 60 2 0.6 104 140 150 5 2 0.4 0.43 1.6 2.3 1.6
32218.DF 90 160 85 429 680 76.5 1700 2400 6.9 80 2 0.6 102 138 150 5 2 0.4 0.43 1.6 2.3 1.6
31318.DF 90 190 93 457 630 73.5 1400 1900 11.65 86 3 1 109 151 176 5 2.5 0.8 0.83 0.81 1.2 0.8
31319.DF 95 200 99 501 710 78 1300 1800 14.4 90 3 1 114 157 186 5 2.5 0.8 0.83 0.81 1.2 0.8
32020X.DF 100 150 64 292 560 63 1700 2400 3.95 64 1.5 0.6 110 134 141 6 1.5 0.4 0.46 1.5 2.2 1.4
30220.DF 100 180 74 418 640 72 1600 2200 7.7 68 2.5 1 116 157 168 5 2 0.8 0.43 1.6 2.3 1.6
32220.DF 100 180 98 539 880 96.5 1600 2200 10 92 2.5 1 115 154 168 5 2 0.8 0.43 1.6 2.3 1.6
31320.DF 100 215 113 644 930 102 1200 1700 19.1 102 3 1 121 168 201 7 2.5 0.8 0.83 0.81 1.2 0.8
32022X.DF 110 170 76 402 780 95 1600 2200 6.3 76 2 0.6 123 152 160 7 2 0.4 0.43 1.6 2.3 1.6
32222.DF 110 200 112 682 1140 122 1400 1900 15.2 106 2.5 1 127 170 188 6 2 0.8 0.43 1.6 2.3 1.6
31322.DF 110 240 126 781 1160 125 1000 1500 26.9 114 3 1 135 188 226 7 2.5 0.8 0.83 0.81 1.2 0.8
32024X.DF 120 180 76 418 830 90 1300 1800 10 76 2 0.6 132 161 170 7 2 0.4 0.46 1.5 2.2 1.4
Previous123Next

Scan by Wechat
Follow DHK Bearings

contact

Phone
+86-13957821917

Tel
+86-574-86597612

Email
ken@dhk-intl.com

Address
No. 1238, Zhongguan Road, Zone B, Zhenhai Economic Development Zone, Ningbo City, Zhejiang Province 315200

Submit
浙ICP备12014805号-1 dhkbearing.com 宁波达克轴承有限公司 Copyright © 2020 DRK Inc.- 保留所有权利 Website Construction: Seniorweb