Product catalog

Product Search

More

Advanced Search

Search by designations

Select product type

Search by dimensions

<= d <=
<= D <=
<= B <=

Radial Insert Ball Bearings Without Eccentric Locking Collar

Design Variants
Misalignment
Cage
Tolerance
Internal Clearance

DHK insert ball bearings usually have an extended inner rings, which make it possible of use an eccentric locking collar to locate the bearings on the shaft (series GRAE...NPPB,RAE...NPPB,RALE...NPPB,GE...KPPB3,GE...KRRB, E...KRRB,GE...KLLHB), or to locate it to the shaft with two grub screws (series GAY...NPPB, GLE...KRRB, GYE...KRRB).Series 2...NPPB have all the data same as single row deep groove ball bearing of series 62...exception the spherical out diameters. GSH...RRB series are located on the shaft by the integral adapter sleeves.


  • DHK insert ball bearings usually have an extended inner rings, which make it possible of use an eccentric locking collar to locate the bearings on the shaft (series GRAE...NPPB,RAE...NPPB,RALE...NPPB,GE...KPPB3,GE...KRRB, E...KRRB,GE...KLLHB), or to locate it to the shaft with two grub screws (series GAY...NPPB, GLE...KRRB, GYE...KRRB).Series 2...NPPB have all the data same as single row deep groove ball bearing of series 62...exception the spherical out diameters. GSH...RRB series are located on the shaft by the integral adapter sleeves.


  • DHK insert bearings use a stamped steel cage as the standard cage.

    DHK can supply external spherical ball bearings fitted with plastic retainers if required.


  • The outer diameter tolerance of DHK insert bearing adopts ordinary grade tolerance (PN). For easy assembly, the inner diameter adopts added tolerance. The specific tolerance values are shown in the table below.



  • DHK insert ball bearings are produced with radial clearance group C3 of deep groove ball bearing.

    Detailed values are listed in the table below.



Dimensions and Parameters
InquiryDesignationShaft diameterMass kgDimension[mm]Speed Ratings min-1Load ratings[kN]
dDBB1EFF1GLN R rs minA/FDyn CrStat Cor
207NPPB 35 0.29 35 72 17 -- -- 42.4 -- -- -- -- -- 1 -- 6300 25500 15300
GAY35NPPB 35 0.39 35 72 19 -- 9.5 46.9 -- 5.7 35 6 -- -- 3 -- 25500 15300
GLE35KRRB 35 0.43 35 72 19 22.5 15.7 46.8 60.3 5.7 37.7 8 7 -- -- -- 25500 15300
GSH35RRB 35 0.43 35 72 19 19 9.5 -- -- 5.7 34 -- -- -- -- -- 24900 15300
GYE35KRRB 35 0.49 35 72 19 22.5 17.5 46.8 60.6 5.7 42.9 6 -- -- 3 -- 25500 15300
208NPPB 40 0.37 40 80 18 -- -- 48.4 -- -- -- -- -- 1.1 -- 4900 32500 19800
GAY40NPPB 40 0.51 40 80 21 -- 10.5 52.4 -- 6.2 39.5 8 -- -- 4 -- 32500 19800
GLE40KRRB 40 0.58 40 80 21 23.5 15.9 52.3 68.3 6.2 42.9 9 7 -- -- -- 32500 19800
GSH40RRB 40 0.54 40 80 21 22 11 -- -- 6.2 38 -- -- -- -- -- 29500 19800
GYE40KRRB 40 0.65 40 80 21 23.5 19 52.3 68.3 6.2 49.2 8 -- -- 4 -- 32500 23200
GYE40KRRB-209 40 0.7 40 85 22 26.4 19 57.9 72.3 6.4 49.2 8 -- -- 4 -- 32500 20400
209NPPB 45 0.41 45 85 19 -- -- 53.2 -- -- -- -- -- 1.1 -- 4900 32500 20400
GAY45NPPB 45 0.55 45 85 22 -- 11 57 -- 6.4 41.5 8 -- -- 4 -- 32500 20400
GLE45KRRB 45 0.66 45 85 22 26.4 17.4 57.9 72.3 6.4 42.9 9 7 -- -- -- 32500 20400
GYE45KRRB 45 0.7 45 85 22 26.4 19 57 72.3 6.4 49.2 8 -- -- 4 -- 32500 20400
GYE45KRRB-210 45 0.8 45 90 22 26.4 19 62.8 77.3 6.5 51.6 8.5 -- -- 4 -- 32500 20400
210NPPB 50 0.46 50 90 20 -- -- 58.2 -- -- -- -- -- 1.1 -- 4400 35000 232000
GAY50NPPB 50 0.62 50 90 22 -- 11 62 -- 6.5 43 9 -- -- 4 -- 35000 232000
GLE50KRRB 50 0.76 50 90 22 26.4 19 62.8 77.3 6.5 49.2 10 7 -- -- -- 35000 232000
GYE50KRRB 50 0.8 50 90 22 26.4 19 62.8 77.3 6.5 51.6 8.5 -- -- 4 -- 35000 232000
GYE50KRRB-211 50 1.1 50 100 25 29 22.2 69.8 85.9 7 55.6 9 -- -- 4 -- 43500 29000
GYE55KRRB 55 1.1 55 100 25 29 22.2 69.8 85.9 7 55.6 9 -- -- 4 -- 43500 29000
GAY60NPPB 60 1.07 60 110 24 -- 13 76 -- 7.6 47 10 -- -- 5 -- 52000 36000
GLE60KRRB 60 0.52 60 110 24 29 24.6 76.5 95.9 7.6 61.9 12 9 -- -- -- 52000 36000
GYE60KRRB 60 1.32 60 110 24 29 25.4 76.5 94.9 7.6 65.1 10 -- -- 5 -- 52000 36000
GYE60KRRB-214 60 1.95 60 125 28 32 30.2 85.2 109 8.9 74.6 12 -- -- 5 -- 62000 44000
GYE65KRRB 65 2.25 65 125 28 32 30.2 85.2 109 8.9 74.6 12 -- -- 5 -- 62000 44000
GYE65KRRB-213 65 1.84 65 120 23 27.7 25.4 80.9 102.2 7.4 65.1 10 -- -- 5 -- 57000 40000
GLE70KRRB 70 2.25 70 125 28 32 27 85.2 109 8.9 68.2 12 9 -- -- -- 62000 44000
GYE70KRRB 70 1.95 70 125 28 32 30.2 85.2 109 8.9 74.6 12 -- -- 5 -- 62000 44000

Scan by Wechat
Follow DHK Bearings

contact

Phone
+86-13957821917

Tel
+86-574-86597612

Email
ken@dhk-intl.com

Address
No. 1238, Zhongguan Road, Zone B, Zhenhai Economic Development Zone, Ningbo City, Zhejiang Province 315200

Submit
浙ICP备12014805号-1 dhkbearing.com 宁波达克轴承有限公司 Copyright © 2020 DRK Inc.- 保留所有权利 Website Construction: Seniorweb