Product catalog
Product Search
Four row cylindrical roller bearings have three basic types: FC, FCD and FCDP type, shown as the follow sketch.

On the three basic types, considering the application and maintenance there are many variants detail structure. The normally featured structure is shown as following sketch:


In bearing table have listed out bearing application data and reference structure sketch number for the bearings in common lese, also have listed out some reference designation of the most famous bearing company, so to make it easy for you to select.
DHK can produce other special bearings according to customer request.
Four row cylindrical roller bearings have three basic types: FC, FCD and FCDP type, shown as the follow sketch.

On the three basic types, considering the application and maintenance there are many variants detail structure. The normally featured structure is shown as following sketch:


In bearing table have listed out bearing application data and reference structure sketch number for the bearings in common lese, also have listed out some reference designation of the most famous bearing company, so to make it easy for you to select.
DHK can produce other special bearings according to customer request.
DHK four row cylindrical roller bearings are produced either solid brass cages or pin-type steel cages.
DHK four row cylindrical roller bearings are produced to the normal tolerance class (PN) or closer tolerance class such as P6 or P5 upon request.
Detailed tolerance values are listed in tolerance of radial bearings. Page 8.
Tolerances for DHK four row cylindrical roller bearings (excluding tapered roller bearings)
All dimensions shown in (mm):
Tolerances in (um):
Inner Ring
PN/(Normal)
Nominal Bore diameter | Deviation dmp | Variation Vdp Series | Variation Vdmp | Taper bore 1:12 Deviation/ Variation | |||||
> | <= | △dmp | 7.8.9 | 0.1 | 2.3.4 | Vdmp | △dmp | △d1mp-dmp | Vdp |
2.5 10 | 0 -8 | 10 | 8 | 6 | 6 | +15 0 | +15 0 | 10 | |
10 18 | 0 -8 | 10 | 8 | 6 | 6 | +18 0 | +18 0 | 10 | |
18 30 | 0 -10 | 13 | 10 | 8 | 8 | +21 0 | +21 0 | 13 | |
30 50 | 0 -12 | 15 | 12 | 9 | 9 | +25 0 | +25 0 | 15 | |
50 80 | 0 -15 | 19 | 19 | 11 | 11 | +30 0 | +30 0 | 19 | |
80 120 | 0 -20 | 25 | 25 | 15 | 15 | +35 0 | +35 0 | 25 | |
120 180 | 0 -25 | 31 | 31 | 19 | 19 | +40 0 | +40 0 | 31 | |
180 250 | 0 -30 | 38 | 38 | 23 | 23 | +46 0 | +46 0 | 38 | |
250 315 | 0 -35 | 44 | 44 | 26 | 26 | +52 0 | +52 0 | 44 | |
315 400 | 0 -40 | 50 | 50 | 30 | 30 | +57 0 | +57 0 | 50 | |
400 500 | 0 -45 | 56 | 56 | 34 | 34 | +63 0 | +63 0 | 56 | |
500 630 | 0 -50 | 63 | 63 | 38 | 38 | +70 0 | +70 0 | ||
630 800 | 0 -75 | +80 0 | +80 0 | ||||||
800 1000 | 0 -100 | +90 0 | +90 0 | ||||||
1000 1250 | 0 -125 | +105 0 | +105 0 | ||||||
1250 1600 | 0 -160 | ||||||||
1600 2000 | 0 -200 | ||||||||
Outer ring
PN/(Normal)
Nominal Outer diameter | Deviation | Variation Vdp Series | Sealed bearing | Variation | Radial runout | |||
> | <= | △Dmp | 7.8.9 | 0.1 | 2.3.4 | 2 3 4 | VDmp | Kea |
6 18 | 0 -8 | 10 | 8 | 6 | 10 | 6 | 15 | |
18 30 | 0 -9 | 12 | 9 | 7 | 12 | 7 | 15 | |
30 50 | 0 -11 | 14 | 11 | 8 | 16 | 8 | 20 | |
50 80 | 0 -13 | 16 | 13 | 10 | 20 | 10 | 25 | |
80 120 | 0 -15 | 19 | 19 | 11 | 26 | 11 | 35 | |
120 150 | 0 -18 | 23 | 23 | 14 | 30 | 14 | 40 | |
150 180 | 0 -25 | 31 | 31 | 19 | 38 | 19 | 45 | |
180 250 | 0 -30 | 38 | 38 | 23 | 23 | 50 | ||
250 315 | 0 -35 | 44 | 44 | 26 | 26 | 60 | ||
315 400 | 0 -40 | 50 | 50 | 30 | 30 | 70 | ||
400 500 | 0 -45 | 56 | 56 | 34 | 34 | 80 | ||
500 630 | 0 -50 | 63 | 63 | 38 | 38 | 100 | ||
630 800 | 0 -75 | 94 | 94 | 55 | 55 | 120 | ||
800 1000 | 0 -100 | 125 | 125 | 75 | 75 | 140 | ||
1000 1250 | 0 -125 | 160 | ||||||
1250 1600 | 0 -160 | 190 | ||||||
1600 2000 | 0 -200 | 220 | ||||||
2000 2500 | 0 -250 | 250 | ||||||
DHK can provide four row cylindrical roller bearings with variants radial clearance upon to the request.
For detailed clearance group values, see page 128.
Internal Clearance Groups Of DHK Cylindrical Roller Bearings With Cylindrical Bore
Bore Dia.(mm) | |||||||
> | <= | C1(um) | C2(um) | CN(um) | C3(um) | C4(um) | C5(um) |
-- 24 | 5 15 | 0 25 | 20 45 | 35 60 | 50 75 | 75 100 | |
24 30 | 5 15 | 0 25 | 20 45 | 35 60 | 50 75 | 75 100 | |
30 40 | 5 15 | 5 30 | 25 50 | 45 70 | 60 85 | 85 110 | |
40 50 | 5 18 | 5 35 | 30 60 | 50 80 | 70 100 | 100 130 | |
50 65 | 5 20 | 10 40 | 40 70 | 60 90 | 80 100 | 110 140 | |
65 80 | 10 25 | 10 45 | 40 75 | 65 100 | 90 125 | 125 160 | |
80 100 | 10 30 | 15 50 | 50 85 | 75 110 | 105 140 | 140 175 | |
100 120 | 10 30 | 15 55 | 50 90 | 85 125 | 125 165 | 165 205 | |
120 140 | 10 35 | 15 60 | 60 105 | 100 145 | 145 190 | 190 235 | |
140 160 | 10 35 | 20 70 | 70 120 | 115 165 | 165 215 | 215 265 | |
160 180 | 10 40 | 25 75 | 75 125 | 120 170 | 170 220 | 220 270 | |
180 200 | 15 45 | 35 90 | 90 145 | 140 195 | 195 250 | 250 305 | |
200 225 | 15 50 | 45 105 | 105 165 | 160 220 | 220 280 | 280 340 | |
225 250 | 15 50 | 45 110 | 110 175 | 170 235 | 235 300 | 300 365 | |
250 280 | 20 55 | 55 125 | 125 195 | 190 260 | 260 330 | 330 400 | |
280 315 | 20 60 | 55 130 | 130 205 | 200 275 | 275 350 | 350 425 | |
315 355 | 20 65 | 65 145 | 145 225 | 225 305 | 305 385 | 385 465 | |
355 400 | 25 75 | 100 190 | 190 280 | 280 270 | 570 460 | 460 550 | |
400 450 | 25 85 | 110 210 | 210 310 | 310 410 | 410 510 | 510 610 | |
450 500 | 25 95 | 110 220 | 220 330 | 330 440 | 440 550 | 550 660 | |
500 560 | 25 100 | 120 240 | 240 360 | 360 480 | 480 600 | 600 720 | |
560 630 | 30 110 | 140 260 | 260 380 | 380 500 | 500 620 | 620 740 | |
630 710 | 30 130 | 145 285 | 285 425 | 425 565 | 565 705 | 705 845 | |
710 800 | 35 140 | 150 310 | 610 470 | 470 630 | 630 790 | 790 950 | |
800 900 | 35 160 | 180 350 | 350 520 | 520 690 | 690 860 | 860 1030 | |
900 1000 | 35 170 | 200 390 | 390 580 | 580 770 | 770 960 | 960 1150 | |
1000 1120 | 50 200 | 220 430 | 430 640 | 640 850 | 850 1060 | 1060 1270 | |
1120 1250 | 50 200 | 230 470 | 470 710 | 710 950 | 950 1190 | 1060 1270 | |
1250 1400 | 50 200 | 270 530 | 530 790 | 790 1050 | 1050 1310 | 1060 1270 | |
1400 1600 | 50 200 | 330 610 | 610 890 | 890 1170 | 1170 1450 | 1060 1270 | |
1600 1800 | 50 200 | 380 700 | 700 1020 | 1020 1340 | 1340 1660 | 1060 1270 | |
1800 2000 | 50 200 | 400 760 | 760 1120 | 1120 1480 | 1480 1840 | 1060 1270 | |
Internal clearance groups of DHK cylindrical roller bearings with tapered bore
Bore Dia.(mm) | |||||||
> | <= | C1(um) | C2(um) | CN(um) | C3(um) | C4(um) | C5(um) |
-- 24 | 10 20 | 15 40 | 30 55 | 40 65 | 50 75 | 75 100 | |
24 30 | 15 25 | 20 45 | 35 60 | 45 70 | 55 80 | 80 105 | |
30 40 | 15 25 | 20 45 | 40 65 | 55 80 | 70 95 | 95 120 | |
40 50 | 17 30 | 25 55 | 45 75 | 60 90 | 75 105 | 105 135 | |
50 65 | 20 35 | 30 60 | 50 80 | 70 100 | 90 120 | 120 150 | |
65 80 | 25 40 | 35 70 | 60 95 | 85 120 | 110 145 | 145 180 | |
80 100 | 35 55 | 40 75 | 70 105 | 95 130 | 120 155 | 155 190 | |
100 120 | 40 60 | 50 90 | 90 130 | 115 155 | 140 180 | 180 220 | |
120 140 | 45 70 | 55 100 | 100 145 | 130 175 | 160 205 | 205 250 | |
140 160 | 50 75 | 60 110 | 110 160 | 145 195 | 180 230 | 230 280 | |
160 180 | 55 85 | 75 125 | 126 175 | 160 210 | 195 245 | 245 295 | |
180 200 | 60 90 | 85 140 | 140 195 | 180 235 | 220 275 | 275 330 | |
200 225 | 60 95 | 95 155 | 155 215 | 200 260 | 245 305 | 305 365 | |
225 250 | 65 100 | 105 170 | 170 235 | 220 285 | 270 335 | 335 400 | |
250 280 | 75 110 | 115 185 | 185 255 | 240 310 | 295 365 | 365 435 | |
280 315 | 80 120 | 130 205 | 205 280 | 265 340 | 325 400 | 400 475 | |
315 355 | 90 135 | 145 250 | 225 304 | 290 370 | 355 435 | 435 515 | |
355 400 | 100 150 | 165 255 | 225 345 | 330 420 | 405 495 | 495 585 | |
400 450 | 110 170 | 185 285 | 285 385 | 370 470 | 455 555 | 555 655 | |
450 500 | 120 190 | 205 315 | 315 425 | 410 520 | 505 615 | 615 725 | |
500 560 | 130 210 | 230 350 | 350 470 | 455 575 | 560 680 | 680 800 | |
560 630 | 140 230 | 260 380 | 380 500 | 500 620 | 620 740 | 740 860 | |
630 710 | 160 260 | 295 435 | 435 575 | 565 705 | 685 835 | 935 975 | |
710 800 | 170 290 | 325 485 | 485 645 | 630 790 | 775 935 | 935 1095 | |
800 900 | 190 330 | 370 540 | 540 710 | 700 870 | 860 1030 | 1030 1200 | |
900 1000 | 210 360 | 410 600 | 600 790 | 780 970 | 960 1150 | 1150 1340 | |
1000 1120 | 230 400 | 455 665 | 665 875 | 865 1075 | 1065 1275 | 1275 1485 | |
1120 1250 | 230 400 | 490 730 | 730 970 | 960 1200 | 1200 1440 | 1275 1485 | |
1250 1400 | 230 400 | 550 810 | 810 1070 | 1070 1330 | 1330 1590 | 1275 1485 | |
1400 1600 | 230 400 | 640 920 | 920 1200 | 1200 1480 | 1480 1760 | 1275 1485 | |
1600 1800 | 230 400 | 700 1020 | 1020 1340 | 1340 1660 | 1660 1980 | 1275 1485 | |
1800 2000 | 230 400 | 760 1120 | 1120 1480 | 1480 1840 | 1840 2200 | 1275 1485 | |


Scan by Wechat
Follow DHK Bearings
Phone
+86-13957821917
Email
ken@dhk-intl.com
Address
No. 1238, Zhongguan Road, Zone B, Zhenhai Economic Development Zone, Ningbo City, Zhejiang Province 315200