Product catalog

Product Search

More

Advanced Search

Search by designations

Select product type

Search by dimensions

<= d <=
<= D <=
<= B <=
Design Variants
Misalignment
Cage
Tolerance
Internal Clearance

DHK double row angular contact ball roller has two kinds, one is straight diameter 3057... And 3067... Series, another is the arc surface outer diameter of 3058... And 3068... Series, 3057... And 3058... The interior design of the series is the same as the 32... Series double row angular contact ball bearings; 3067... And 3068... The interior design of the series is the same as 33... Series double row angular contact ball bearings.


The contact Angle of DHK double-row angular contact ball bearing roller is 25°, and the radius of the circular arc surface outer diameter roller is R=400mm.


Most of these bearings are dust-proof covers on both sides (suffix.2z) and contact sealing rings on both sides (suffix.2RSR).


  • DHK double row angular contact ball roller has two kinds, one is straight diameter 3057... And 3067... Series, another is the arc surface outer diameter of 3058... And 3068... Series, 3057... And 3058... The interior design of the series is the same as the 32... Series double row angular contact ball bearings; 3067... And 3068... The interior design of the series is the same as 33... Series double row angular contact ball bearings.


    The contact Angle of DHK double-row angular contact ball bearing roller is 25°, and the radius of the circular arc surface outer diameter roller is R=400mm.


    Most of these bearings are dust-proof covers on both sides (suffix.2z) and contact sealing rings on both sides (suffix.2RSR).


  • DHK double row angular contact ball roller is made of plastic cage.

  • DHK double row angular contact ball roller uses ordinary tolerance, for the circular surface outer diameter of the roller diameter tolerance is twice the standard value.


    image.png


    image.png


  • DHK Double row Angular Contact Ball Bearing roller with common clearance (CN)

    DHK can provide other clearance groups of rollers upon request.

Dimensions and Parameters
InquiryDesignation Boundary dimensions[mm] Speed ratings[rpm]Load ratings[kN]Maximum allowable loadMass[kg]
Cylinder outer diameterSpherical outer diameterDdBRr1,r2 minmin-1As a bearingAs a rollerDyn CrStat Cor
Dyn CrStat CorDyn CrStat Cor
305700.2Z 305800.2Z 32 10 14 400 0.6 13000 7.8 4.5 7.4 4.1 9 12.9 0.062
305700.2RSR 305800.2RSR 32 10 14 400 0.6 8500 7.8 4.5 7.4 4.1 9 12.9 0.062
305701.2Z 305801.2Z 35 12 15.9 400 0.6 11000 10.6 5.9 10 5.2 8.3 12 0.078
305701.2RSR 305801.2RSR 35 12 15.9 400 0.6 7300 10.6 5.9 10 5.2 8.3 12 0.078
305702.2Z 305802.2Z 40 15 15.9 400 0.6 10000 11.9 7.1 11.1 6.4 12.2 17.6 0.1
305702.2RSR 305802.2RSR 40 15 15.9 400 0.6 6500 11.9 7.1 11.1 6.4 12.2 17.6 0.1
305703.2Z 305803.2Z 47 17 17.5 400 0.6 9000 14.6 9 13.8 8.3 19.3 27.5 0.16
305703.2RSR 305803.2RSR 47 17 17.5 400 0.6 6000 14.6 9 13.8 8.3 19.3 27.5 0.16
306702.2Z 306802.2Z 47 15 19 400 1 10000 17.7 10.3 14.6 9.2 12.5 18.4 0.15
306702.2RSR 306802.2RSR 47 15 19 400 1 6500 17.7 10.3 14.6 9.2 12.5 18.4 0.15
305704.2Z 305804.2Z 52 20 20.6 400 1 8000 19.5 12.5 18.2 11 17 18.4 0.15
305704.2RSR 305804.2RSR 52 20 20.6 400 1 5300 19.5 12.5 18.2 11 17 18.4 0.15
306703.2Z 306803.2Z 52 17 22.2 400 1 9500 21.1 12.5 17.2 11 15.5 22.2 0.2
306703.2RSR 306803.2RSR 52 17 22.2 400 1 6300 21.1 12.5 17.2 11 15.5 22.2 0.2
305705.2Z 305805.2Z 62 25 20.6 400 1 7000 21.2 14.6 19.9 13.4 30.5 44 0.32
305705.2RSR 305805.2RSR 62 25 20.6 400 1 4500 21.2 14.6 19.9 13.4 30.5 44 0.32
306704.2Z 306804.2Z 62 20 22.2 400 1.1 9000 24.5 15.8 21.1 14.5 27 29 0.34
306704.2RSR 306804.2RSR 62 20 22.2 400 1.1 6000 24.5 15.8 21.1 14.5 27 29 0.34
305706.2Z 305806.2Z 72 30 23.8 400 1 6000 29.6 21.2 27.6 18.6 34 49 0.49
305706.2RSR 305806.2RSR 72 30 23.8 400 1 4000 29.6 21.2 27.6 18.6 34 49 0.49
306705.2Z 306805.2Z 72 25 25.4 400 1.1 7900 32.5 21.6 27.5 19.5 34.5 39 0.5
306705.2RSR 306805.2RSR 72 25 25.4 400 1.1 5200 32.5 21.6 27.5 19.5 34.5 39 0.5
305707.2Z 305807.2Z 80 35 27 400 1.1 5300 39 28.5 35.1 24 31 44 0.65
305707.2RSR 305807.2RSR 80 35 27 400 1.1 3500 39 28.5 35.1 24 31 44 0.65
306706.2Z 306806.2Z 80 30 30.2 400 1.1 6200 45.5 31.5 36.5 26.5 43.5 53 0.67
306706.2RSR 306806.2RSR 80 30 30.2 400 1.1 4100 45.5 31.5 36.5 26.5 43.5 53 0.67
305708.2Z 305808.2Z 85 40 30.2 400 1.1 5000 50 37.5 34.5 22.5 208.8 36 0.75
305708.2RSR 305808.2RSR 85 40 30.2 400 1.1 5000 50 37.5 34.5 22.5 208.8 36 0.75
306707.2Z 306807.2Z 90 35 34.9 400 1.5 5100 56 39.5 44.5 33 39.5 66 0.95
306707.2RSR 306807.2RSR 90 35 34.9 400 1.5 2400 56 39.5 44.5 33 39.5 66 0.95
Previous12Next

Scan by Wechat
Follow DHK Bearings

contact

Phone
+86-13957821917

Tel
+86-574-86597612

Email
ken@dhk-intl.com

Address
No. 1238, Zhongguan Road, Zone B, Zhenhai Economic Development Zone, Ningbo City, Zhejiang Province 315200

Submit
浙ICP备12014805号-1 dhkbearing.com 宁波达克轴承有限公司 Copyright © 2020 DRK Inc.- 保留所有权利 Website Construction: Seniorweb